Compare car loan rates from India's leading banks. Get up to 90% financing on-road price with fast approval and flexible tenures.
Best rates from India's top banks for new cars.
| Lender | Interest Rate | Max Loan | Max Tenure | Processing Fee | |
|---|---|---|---|---|---|
SBI Lowest Rate | 9.25% p.a. | โน25 L | 7 Years | Varies | |
PNB Govt Employees | 9.25% p.a. | โน25 L | 7 Years | Varies | |
Bank of India | 9.25% p.a. | โน25 L | 7 Years | Varies | |
HDFC Bank Fast Approval | 9.35% p.a. | โน25 L | 7 Years | Up to 2% | |
Axis Bank | 9.50% p.a. | โน25 L | 5 Years | Up to 2.5% | |
ICICI Bank Self-Employed OK | 10.75% p.a. | โน25 L | 7 Years | Varies | |
IDFC First Bank | 10.99% p.a. | โน20 L | 7 Years | Varies |
Estimate your monthly car loan EMI
| Age | 21 โ 65 years |
| Min. Monthly Income | โน25,000/month |
| Credit Score | 750+ for best rates |
| Loan-to-Value | Up to 90% of on-road price |
| Down Payment | Minimum 10% |
Get the lowest car loan rates with expert assistance