Enter your details to get started — it's free
Our expert will call you within 24 hours — free service
No credit score. No income proof. Same-day disbursal. Get up to 75% of your gold's value instantly.
All lenders offer 75% LTV. Sorted by lowest interest rate.
| Lender | Interest Rate | LTV Ratio | Repayment | Best For | |
|---|---|---|---|---|---|
SBI Lowest Rate | 8.75% p.a. Lowest | 75% | All types | Lowest rate | |
Bank of India | 8.80% p.a. | 75% | All types | PSU bank | |
Rupeek Doorstep | 8.88% p.a. | 75% | Digital / flexible | Doorstep pickup | |
Canara Bank | 9.25% p.a. | 75% | All types | PSU bank | |
PNB | 9.25% p.a. | 75% | All types | PSU bank | |
Bajaj Finance NBFC | 9.50–28% p.a. | 75% | Flexible | Large amounts | |
ICICI Bank | 10.00% p.a. | 75% | All types | Private bank | |
IIFL Finance Specialist | 11.88–27% p.a. | 75% | Digital + branch | Branch network | |
Muthoot Finance Specialist | 12.00% p.a. | 75% | Overdraft available | Pan-India branches |
Estimate how much you can borrow against your gold
💡 Based on ~₹8,000/g gold rate × 75% LTV. Actual amount depends on current gold price & purity.
LTV is the maximum loan percentage of your gold's market value. Most lenders offer 75% LTV (RBI maximum). So 100 grams of gold worth ₹8L gets you up to ₹6L in loan.
Gold is stored in secured bank vaults with full insurance coverage. Rupeek even offers doorstep gold pickup and return. You get your gold back in full upon repayment.
No credit check. Same-day funds. Expert guidance on the best rate for your gold.