No collateral, minimal documentation, approval in as little as 24 hours. Compare India's best personal loan rates from 20+ lenders in one place.
From banks to fintechs β find what suits your profile.
| Lender | Interest Rate | Max Loan | Max Tenure | Processing Fee | |
|---|---|---|---|---|---|
Kotak Mahindra Bank Lowest Rate | 9.98% p.a. | βΉ40 L | 5 Years | 3% | |
HDFC Bank 10-sec Approval* | 9.99% p.a. | βΉ50 L | 5 Years | Up to 0.5% | |
Axis Bank | 9.99% p.a. | βΉ40 L | 5 Years | Varies | |
IDFC First Bank | 9.99% p.a. | βΉ50 L | 5 Years | Up to 3.5% | |
IndusInd Bank | 10.49% p.a. | βΉ50 L | 5 Years | Up to 3% | |
Tata Capital NBFC | 11.99β29.99% p.a. | βΉ35 L | 6 Years | Up to 3% | |
MoneyView Fintech | 14β36% p.a. | βΉ5 L | 5 Years | Varies | |
PaySense Fintech | 16β36% p.a. | βΉ5 L | 5 Years | Varies |
Estimate your monthly EMI
A personal loan is an unsecured loan β no collateral required. You can use it for any personal expense: medical bills, wedding, travel, home renovation, education, or debt consolidation. Banks approve based on your income, credit score, and repayment capacity.
| Age | 21 β 60 years |
| Min. Monthly Salary | βΉ15,000 β βΉ30,000 (varies by lender) |
| Employment | 1+ years (salaried), 3+ years (self-employed) |
| Credit Score | 750+ for best rates |
Get personal loan offers from India's top banks in 24 hours