Enter your details to get started — it's free
Our expert will call you within 24 hours — free service
Reduce your EMI or save lakhs in interest by switching your home loan to a lower rate lender.
Lenders offering the best home loan takeover rates.
| Lender | BT Rate | Max Loan | Max Tenure | Top-Up Available | |
|---|---|---|---|---|---|
HDFC Bank Lowest Rate | 7.20% p.a. Lowest | ₹10 Cr+ | 30 yrs | Yes | |
PNB Women Discount | 7.20% p.a. | ₹1 Cr | 30 yrs | Yes | |
Canara Bank | 7.20% p.a. | No Limit | 30 yrs | Yes | |
SBI | 7.25% p.a. | ₹10 Cr+ | 30 yrs | Yes | |
Bank of Baroda | 7.40% p.a. | ₹10 Cr+ | 30 yrs | Yes | |
IDFC First Bank Digital Process | 7.50% p.a. | ₹10 Cr | 30 yrs | Yes | |
Federal Bank Zero Processing | 7.60% p.a. | ₹5 Cr | 30 yrs | Yes | |
Bajaj Finance HFC | 8.00% p.a. | ₹3.5 Cr | 32 yrs | Yes |
See exactly how much you'll save by switching lenders
💡 Estimated for 20-year remaining tenure. Actual savings depend on your remaining tenure, foreclosure charges, and processing fees.
Along with the balance transfer, you can avail a top-up loan — additional funds over and above your outstanding balance. Top-up loans come at home loan rates (much lower than personal loans) and can be used for renovation, business, or any personal need.
Our experts handle the entire process — from documentation to coordination between lenders.
Free analysis — our experts calculate your exact savings and handle everything end-to-end