No repayment during studies. Up to βΉ40L for premium courses. Special low rates for IIT, IIM, NIT students. Full interest deduction under Section 80E.
| Lender | Interest Rate | Max Loan | Moratorium | Best For | |
|---|---|---|---|---|---|
Canara Vidhya Turant Lowest Rate | 6.60% p.a. | βΉ40 L | Yes | Premium courses | |
PNB Pratibha IIT/IIM/NIT | 8.45% p.a. | βΉ20 L | Yes | IIT/IIM/NIT students | |
Bank of Baroda | 8.50% p.a. | βΉ20 L | Yes | General courses | |
Indian Bank (List A) | 8.60% p.a. | βΉ20 L | Yes | Medical / professional | |
HDFC Credila NBFC | 9.00β13.86% p.a. | βΉ20 L | Yes | Flexible, fast approval | |
SBI | 10.25β10.50% p.a. | βΉ20 L | Yes | General courses | |
Avanse (Abroad) Study Abroad | 10β16.50% p.a. | βΉ40 L | Yes | Foreign universities | |
HDFC Credila (Abroad) Study Abroad | 11.85% p.a. | βΉ40 L | Yes | US/UK/Canada |
Estimate EMI after moratorium period ends
π‘ Section 80E: Entire interest amount deductible β no upper limit. Available in both tax regimes.
Education loans are disbursed to the college/university directly (for tuition fees) or to the student's account (for living expenses). During the study period + 6β12 months after, no repayment is required β this is the moratorium period. Repayment starts after you complete your course and find employment.
| Applicant | Student (co-borrower: parent/guardian) |
| Admission | Confirmed admission in recognised institution |
| Courses | UG, PG, Diploma, Professional, Vocational |
| Collateral | Not required up to βΉ7.5L |
Get expert guidance on the best education loan for your college and course