No credit score. No income proof. Get up to 75% of your gold's value as instant cash. Same-day disbursal from India's top banks and NBFCs.
| Lender | Interest Rate | LTV | Repayment | Best For | |
|---|---|---|---|---|---|
SBI Lowest Rate | 8.75% p.a. | 75% | All types | Largest network | |
Bank of India | 8.80% p.a. | 75% | All types | Quick processing | |
Rupeek Doorstep Service | 8.88% p.a. | 75% | Digital | At-home pickup | |
Canara Bank | 9.25% p.a. | 75% | All types | General | |
PNB | 9.25% p.a. | 75% | All types | General | |
Bajaj Finance NBFC | 9.50β28% p.a. | 75% | Flexible | Instant online | |
ICICI Bank | 10.00% p.a. | 75% | All types | Urban customers | |
IIFL Finance NBFC | 11.88β27% p.a. | 75% | Digital + branch | Wide reach | |
Muthoot Finance Largest Gold NBFC | 12.00% p.a. | 75% | Overdraft available | Pan-India branches |
Estimate how much loan you can get on your gold
π‘ Based on approx. βΉ7,200/gram gold rate @75% LTV. Actual amount subject to gold purity & market rate on date of loan.
Same-day disbursal β no credit score, no income proof needed