Enter your details to get started — it's free
Our expert will call you within 24 hours — free service
Earn up to 7.50% on your savings — 3× more than SBI. Fully liquid, fully safe. Compare all banks.
Rates are tiered by balance. Sorted by highest achievable rate.
| Bank | Max Rate (p.a.) | Rate on Low Balance | Type | Updated | |
|---|---|---|---|---|---|
Ujjivan Small Finance Bank Highest Rate | 7.50% p.a. Highest | 3.00% (≤₹1L) | SFB | Apr 2025 | |
RBL Bank | 7.00% p.a. | 3.25% (≤₹1L) | Pvt | May 2025 | |
IndusInd Bank Good Digital | 7.00% p.a. | 3.00% (≤₹5L) | Pvt | Jun 2025 | |
IDFC First Bank Zero MAB Option | 7.00% p.a. | 3.00% (≤₹5L) | Pvt | Jun 2025 | |
Bandhan Bank | 7.00% p.a. | 3.00% (≤₹1L) | SFB | May 2025 | |
DBS Digibank Digital Only | 5.50% p.a. | 2.75% (≤₹2L) | Pvt | May 2025 | |
Yes Bank | 5.00% p.a. | 3.00% (≤₹10L) | Pvt | Apr 2025 | |
Bank of Baroda | 4.50% p.a. | 2.75% | PSU | Feb 2024 | |
Canara Bank | 4.00% p.a. | 3.00% | PSU | May 2025 | |
Union Bank of India | 4.00% p.a. | 3.00% | PSU | Apr 2025 | |
Bank of India | 3.65% p.a. | 2.75% | PSU | Jun 2025 | |
Kotak Mahindra Bank 811 Zero Balance | 3.25% p.a. | 2.75% (≤₹50L) | Pvt | Apr 2025 | |
ICICI Bank | 3.25% p.a. | 3.00% | Pvt | Apr 2025 | |
Axis Bank | 3.25% p.a. | 3.00% | Pvt | May 2025 | |
SBI | 3.00% p.a. | 2.70% | PSU | Oct 2022 | |
Indian Bank | 2.90% p.a. | 2.75% | PSU | Jun 2025 | |
HDFC Bank | 2.75% p.a. | 2.75% | Pvt | Jun 2025 | |
Punjab National Bank | 3.00% p.a. | 2.70% | PSU | Jan 2023 |
Rates vary by your account balance. Here's the full breakdown for the best-paying banks.
| Balance Slab | Rate |
|---|---|
| Up to ₹1 lakh | 3.00% |
| ₹1L – ₹5L | 5.00% |
| ₹5L – ₹10L | 6.25% |
| ₹10L – ₹50L | 7.25% |
| Above ₹50L ⭐ | 7.50% |
Full digital banking. Branches across India. Senior citizen rate: +0.50% higher.
| Balance Slab | Rate |
|---|---|
| Up to ₹1L | 3.25% |
| ₹1L – ₹5L | 3.50% |
| ₹5L – ₹10L | 5.00% |
| ₹10L – ₹25L | 6.50% |
| ₹25L – ₹3 Cr ⭐ | 7.00% |
| ₹3 Cr – ₹7.5 Cr | 6.50% |
| Balance Slab | Rate |
|---|---|
| Up to ₹5L | 3.00% |
| ₹5L – ₹10 Cr ⭐ | 7.00% |
| ₹10 Cr – ₹25 Cr | 6.75% |
| ₹25 Cr – ₹50 Cr | 6.50% |
| ₹50 Cr – ₹100 Cr | 6.00% |
FIRST Smart Savings — zero minimum balance account available.
| Balance Slab | Rate |
|---|---|
| Up to ₹5L | 3.00% |
| ₹5L – ₹25L | 4.00% |
| ₹25L – ₹50L | 5.00% |
| ₹50L – ₹1 Cr | 6.00% |
| ₹1 Cr – ₹5 Cr ⭐ | 7.00% |
| ₹5 Cr+ ⭐ | 7.00% |
| Balance Slab | Rate |
|---|---|
| Up to ₹1L | 3.00% |
| ₹1L – ₹5L | 3.00% |
| ₹5L – ₹10L | 5.00% |
| ₹10L – ₹50L | 6.00% |
| ₹50L – ₹1 Cr | 6.00% |
| Above ₹1L (Balance >₹250 Cr) ⭐ | 7.00% |
| Balance Slab | Rate |
|---|---|
| Up to ₹50L | 2.75% |
| Above ₹50L | 3.25% |
Lower rates but excellent UX. Kotak 811 is a popular zero-balance digital account. Great for daily transactions.
See how much you earn annually based on your balance and bank
💡 Up to ₹10,000/year interest on savings accounts is tax-free under Section 80TTA (₹50,000 for senior citizens under 80TTB).
Banks calculate savings account interest on your daily closing balance and credit it to your account quarterly or monthly. The rate is tiered — higher balances typically earn more interest.
| Small Finance Bank | PSU / Big Private Bank | |
|---|---|---|
| Interest Rate | Up to 7.50% | 2.75–4.50% |
| Safety | RBI regulated + DICGC | RBI regulated + DICGC |
| Branch Network | Smaller | Pan-India |
| Digital Banking | Full UPI + Net banking | Full UPI + Net banking |
| Best For | Maximising interest | Daily transactions |
Our experts help you find the right savings account for your balance size and banking habits