Enter your details to get started — it's free
Our expert will call you within 24 hours — free service
Earn up to 8.30% p.a. — guaranteed returns, DICGC insured up to ₹5L per bank. Zero risk to capital.
Best rates from Small Finance Banks, NBFCs & Private Banks. All DICGC insured. Sorted by highest rate.
| Bank / NBFC | Max Rate (Regular) | Max Rate (Sr. Citizen) | Best Tenure | Type | |
|---|---|---|---|---|---|
Shivalik Small Finance Bank Highest Rate | 8.30% p.a. Highest | 8.80% | 1 yr 10 mo | SFB | |
Suryoday Small Finance Bank Monthly Payouts | 8.10% p.a. | 8.10% | 5 years | SFB | |
Shriram Finance | 8.10% p.a. | 8.10% | 3–5 years | NBFC | |
Unity Small Finance Bank Best 1-Year Rate | 8.00% p.a. | 8.50% | 1 year | SFB | |
Utkarsh Small Finance Bank | 8.00% p.a. | 8.00% | 2–3 years | SFB | |
Ujjivan Small Finance Bank | 7.95% p.a. | 7.95% | 2 years | SFB | |
Slice Small Finance Bank | 7.75% p.a. | 7.75% | 1 yr 6 mo | SFB | |
Bajaj Finance AAA Rated | 7.30% p.a. | 7.30% | 2 years | NBFC | |
IndusInd Bank | 7.00% p.a. | 7.50% | 555 days | Pvt Bank | |
South Indian Bank | 6.70% p.a. | 7.20% | 2 years | Pvt Bank |
Tenure-wise rates for each bank. Click any row above to see details, or enquire for personalised guidance.
| Tenure | Regular | Sr. Citizen |
|---|---|---|
| 6 months | 3.50% | 4.00% |
| 1 year | 6.00% | 6.50% |
| 1 yr 5 mo | 7.05% | 7.55% |
| 1 yr 10 mo ⭐ | 7.80% | 8.30% |
| 3 years | 6.75% | 7.25% |
| 5 years | 6.25% | 6.75% |
| Tenure | Regular | Sr. Citizen |
|---|---|---|
| 7 days | 4.00% | 4.20% |
| 6 months | 6.50% | 6.70% |
| 1 year | 7.25% | 7.45% |
| 1 yr 6 mo | 7.60% | 7.95% |
| 2 years | 7.25% | 7.45% |
| 5 years ⭐ | 7.90% | 8.10% |
| 10 years | 7.25% | 7.45% |
| Tenure | Regular | Sr. Citizen |
|---|---|---|
| 1 year | 7.00% | 7.50% |
| 2 years | 7.25% | 7.75% |
| 3 years ⭐ | 7.60% | 8.10% |
| 5 years ⭐ | 7.60% | 8.10% |
| Tenure | Regular | Sr. Citizen |
|---|---|---|
| 202 days | 6.25% | 6.75% |
| 1 year ⭐ | 7.50% | 8.00% |
| 1 yr 6 mo | 6.75% | 7.25% |
| 501 days | 6.75% | 7.25% |
| 3 years | 6.75% | 7.25% |
| 5 years | 6.00% | 6.50% |
| Tenure | Regular | Sr. Citizen |
|---|---|---|
| 7 days | 4.00% | 4.50% |
| 1 year | 6.00% | 6.50% |
| 1 yr 2 mo | 7.25% | 7.75% |
| 2 years ⭐ | 7.50% | 8.00% |
| 3 years ⭐ | 7.50% | 8.00% |
| 4 years | 7.25% | 7.75% |
| 5 years | 7.00% | 7.50% |
| Tenure | Regular | Sr. Citizen |
|---|---|---|
| 1 month | 4.15% | 4.65% |
| 3 months | 4.65% | 5.15% |
| 6 months | 5.50% | 6.00% |
| 18 months | 7.25% | 7.75% |
| 24 months ⭐ | 7.45% | 7.95% |
| 36 months | 7.20% | 7.70% |
| Tenure | Regular | Sr. Citizen |
|---|---|---|
| 6 months | 6.25% | 6.50% |
| 1 yr 6 mo | 7.25% | 7.25% |
| 1 yr 6 mo 1d ⭐ | 7.75% | 7.75% |
| 2 yr 4 mo | 7.50% | 7.50% |
| 3 years | 7.50% | 7.50% |
| 5 years | 7.00% | 7.25% |
| Tenure | Regular | Sr. Citizen |
|---|---|---|
| 1 yr 3 mo | 6.75% | 7.10% |
| 1 yr 6 mo | 6.75% | 7.10% |
| 2–5 years ⭐ | 6.95% | 7.30% |
| Tenure | Regular | Sr. Citizen |
|---|---|---|
| 46 days | 4.50% | 5.00% |
| 1 yr 4 mo | 6.75% | 7.25% |
| 555 days ⭐ | 7.00% | 7.50% |
| 2 years | 6.90% | 7.40% |
| 3 years | 6.90% | 7.40% |
| 5 years | 6.65% | 7.15% |
See exactly how much your FD will grow
💡 Interest compounded quarterly. TDS applicable if interest exceeds ₹40K/year (₹50K for senior citizens).
A Fixed Deposit (FD) is a savings instrument where you deposit a lump sum for a fixed tenure at a guaranteed interest rate. Your principal is completely safe and returns are predetermined — no market risk.
Small Finance Banks (SFBs) are RBI-regulated banks that must maintain higher interest rates to attract deposits. They are just as safe as regular banks — all deposits up to ₹5 lakh per depositor are insured under DICGC (RBI's subsidiary).
| FD | Savings A/c | |
|---|---|---|
| Rate | Up to 8.30% | Up to 7.50% |
| Liquidity | On maturity (penalty for early) | Any time |
| Risk | Zero (DICGC covered) | Zero |
| Tax | Interest fully taxable | Interest taxable |
Our experts help you pick the right bank, tenure, and structure to maximise returns safely