Best FD Interest Rates in India 2026 — Complete Bank-wise Comparison
Fixed deposit rates vary significantly across banks. Here’s the current picture for April 2026.
Highest FD Rates — April 2026
| Bank / NBFC | Max Rate (Regular) | Max Rate (Sr. Citizen) | Best Tenure | Type |
|---|---|---|---|---|
| Shivalik Small Finance Bank | 8.30% | 8.80% | 1 yr 10 mo | SFB |
| Suryoday Small Finance Bank | 8.10% | 8.10% | 5 years | SFB |
| Shriram Finance | 8.10% | 8.10% | 3–5 years | NBFC |
| Unity Small Finance Bank | 8.00% | 8.50% | 1 year | SFB |
| Ujjivan Small Finance Bank | 7.95% | 7.95% | 2 years | SFB |
| Bajaj Finance (AAA) | 7.30% | 7.30% | 2 years | NBFC |
| IndusInd Bank | 7.00% | 7.50% | 555 days | Pvt Bank |
Small Finance Banks are RBI-regulated and DICGC-insured up to ₹5 lakh per depositor. Spread amounts above ₹5L across multiple banks.