Best Savings Account Interest Rates India 2026 — Who Pays Most?
Most Indians earn 2.7–3.5% on savings accounts. But some banks pay up to 7.5% — on the same safe, liquid account.
Current Savings Account Rates (April 2026)
| Bank | Max Rate | Type |
|---|---|---|
| Ujjivan Small Finance Bank | 7.50% | SFB |
| RBL Bank | 7.00% | Pvt |
| IndusInd Bank | 7.00% | Pvt |
| IDFC First Bank | 7.00% | Pvt |
| Bandhan Bank | 7.00% | SFB |
| DBS Digibank | 5.50% | Pvt |
| Kotak Mahindra 811 | 3.25% | Pvt |
| SBI | 2.70% | PSU |
Small Finance Banks like Ujjivan are RBI-regulated and DICGC-insured up to ₹5 lakh. Use them for your emergency fund — fully liquid and earning 7%+.