Loan Against Property — Rates, Eligibility and How to Apply 2026
Loan Against Property lets you unlock the equity in your existing property for any purpose — business, education, medical or debt consolidation — at lower rates than personal loans.
Current LAP Rates (April 2026)
| Lender | Rate | LTV | Max Loan | Max Tenure |
|---|---|---|---|---|
| Aditya Birla Capital | 8.75% p.a. | 65% | ₹5 Cr | 20 yrs |
| Bajaj Finance | 8.99% p.a. | 70% | ₹5 Cr | 18 yrs |
| Tata Capital | 9.00% p.a. | 70% | ₹5 Cr | 15 yrs |
| HDFC Bank | 9.05% p.a. | 65% | ₹5 Cr | 15 yrs |
| SBI | 9.20% p.a. | 70% | ₹5 Cr | 15 yrs |
| Axis Bank | 9.50% p.a. | 70% | ₹5 Cr | 15 yrs |
| IDFC First Bank | 10.75% p.a. | 85% | ₹5 Cr | 25 yrs |
| Godrej Capital | 10.99% p.a. | 70% | ₹10 Cr | 25 yrs |
LAP vs Personal Loan
| Need | Choose |
|---|---|
| Under ₹10 lakh, need in 2 days | Personal loan |
| Above ₹15 lakh, can wait 2–3 weeks | LAP |
| Need the lowest possible rate | LAP (from 8.75% vs PL from 9.98%) |
IDFC First Bank offers the highest LTV at 85% and longest tenure at 25 years — best if you need the maximum loan amount.