Gold Loan Interest Rates India 2026 — Best Banks and NBFCs Compared
Gold loans offer same-day disbursal with no income proof and no CIBIL check. But rates vary significantly — from 8.75% to 28%. Here’s how to get the best deal.
Current Gold Loan Rates (April 2026)
| Lender | Rate | LTV | Best For |
|---|---|---|---|
| SBI | 8.75% p.a. | 75% | Lowest rate |
| Bank of India | 8.80% p.a. | 75% | PSU bank |
| Rupeek | 8.88% p.a. | 75% | Doorstep pickup |
| Canara Bank | 9.25% p.a. | 75% | PSU bank |
| Bajaj Finance | 9.50–28% p.a. | 75% | Large amounts |
| ICICI Bank | 10.00% p.a. | 75% | Private bank |
| Muthoot Finance | 12.00%+ p.a. | 75% | Pan-India branches |
All lenders maintain RBI-mandated 75% LTV. The rate difference between SBI (8.75%) and Muthoot (12%+) on ₹5L over 12 months is approximately ₹16,250. If you can wait one business day, always choose a bank.