Personal Loan with Low CIBIL Score — Options That Still Work in 2026
A low CIBIL score does not automatically mean no loan. It means fewer options and higher rates — but options exist.
What Low CIBIL Means for Lenders
| CIBIL Range | Lender Attitude | Your Options |
|---|---|---|
| 750+ | Green flag | All banks and NBFCs compete for you |
| 700–749 | Acceptable | Most banks, all NBFCs |
| 650–699 | Yellow flag | Select NBFCs, fintech lenders |
| 600–649 | Red flag | Fintech apps, gold loan, salary advance |
| Below 600 | Very difficult | Secured loans only |
Current Personal Loan Rates
| Lender | Rate | Max Loan |
|---|---|---|
| Kotak Mahindra Bank | 9.98% p.a. | ₹40 L |
| HDFC Bank | 9.99% p.a. | ₹50 L |
| Axis Bank | 9.99% p.a. | ₹40 L |
| IDFC First Bank | 9.99% p.a. | ₹50 L |
| Tata Capital | 11.99–29.99% p.a. | ₹35 L |
| MoneyView / Fibe | 14–36% p.a. | ₹5 L |
Personal Loan for Debt Consolidation
If you have multiple loans or credit card dues at high interest rates, a personal loan can consolidate them into one lower-rate EMI. Example: credit card at 36% + old personal loan at 22% can be replaced with a single loan at 12% — saving thousands monthly.
ThinkMoney compares personal loan options for debt consolidation across 8+ lenders. Compare Personal Loans →